Description
Key attributes
Industry-specific attributes
Type | Cotton Blended Yarn |
Place of Origin | Zhejiang, China |
Product Type | Blended Yarn |
Style | Blended yarn |
Use | Knitting, Hand Knitting, Weaving, Sewing |
Feature | Anti-Static, Anti-Bacteria, Recycled, High Tenacity, Sustainable |
Evenness | <5% |
Twist | 300Tpm to 800Tpm |
Yarn Count | Ne0.5s to Ne30s |
Strength | CN300 to CN1000 |
Brand Name | Mintai |
Model Number | RG003 |
Color | 40 Colors and natural |
Application | socks/blankets/hammock/gloves/towels/mops |
OEM&ODM | Accpected |
MOQ | 2000kg |
Package | 8 Pcs/ Bag |
Delivery time | 12-25 Days |
Payment | TT LC DP AND OTHERS NEGOTIABLE |
Origin | Zhejiang, China |
Port | NINGBO |
Quantity (kilograms) | 1 – 2000 | 2001 – 20000 | > 20000 |
Lead time (days) | 10 | 15 | To be negotiated |
Description | OE Regenerated/ Recycled Cotton Polyester Blended yarn for knitting and weaving |
Material | Recycled Cotton/ Polyester Blended |
Color | Natural ,White, black, blue , mor than 40 colors available |
Technics | Open End (OE) |
Yarn Count | Ne0.5s~Ne30s(Nm3 ~Nm50) |
End Usage | Sock, towel, mop, glove,hammock,denim fabric, blanket, carpet, rug, pet toy, ropes and other relative cotton products |
Package | 8 cones/ PP bag, GW.25KGS/Bag, N.W:24KGS/Bag |
MOQ | 2Tons for Stock; 5Tons for new produced |
Price term | FOB, CNF, CFR,CIF, ,CIP,EXW |
Payment Term | T/T, L/C at sight |
Loading Port | Ningbo/Shanghai/Yiwu/ Jinhua |
Lead Time | 15-25 days after the order confirmed |
Reviews
There are no reviews yet.